THIS WEEK'S PUB QUIZ WINNERS
The answer to this week's pub quiz question was:
Mount Etna| Username | Amount |
|
| titfer05 | £5 |
| moneybagz | £5 |
| gingergalore | £5 |
| Orchards | £5 |
| steve180479 | £5 |
| casino44 | £5 |
| jfitzhugh | £5 |
| jamesmh | £5 |
| scdodger1 | £5 |
| nmcmenamin | £5 |
XMAS WRAPPED UP WINNERS
Congratulations to all our Xmas Wrapped up winners!
| Username | Xmas Wrapped Up |
|
| 1313nessie | £50 Amazon Voucher |
| alsbrettoner | £50 Amazon Voucher |
| annies67 | £50 Amazon Voucher |
| anomynon | £50 Amazon Voucher |
| apatsaree | £50 Amazon Voucher |
| avallejo | £50 Amazon Voucher |
| dalesdiary | £50 Amazon Voucher |
| dezbarnes | £50 Amazon Voucher |
| dyaldude | £50 Amazon Voucher |
| hannahd321 | £50 Amazon Voucher |
| hedworthlane | £50 Amazon Voucher |
| HLConnole | £50 Amazon Voucher |
| jimbonet9 | £50 Amazon Voucher |
| Lovvan22 | £50 Amazon Voucher |
| lyndsayfa | £50 Amazon Voucher |
| mirojean | £50 Amazon Voucher |
| nicken22 | £50 Amazon Voucher |
| ronnie007 | £50 Amazon Voucher |
| Russiandoll | £50 Amazon Voucher |
| SuitedPower | £50 Amazon Voucher |
| |
TOP GAME WINNERS
Congratulations to all our top winners in October!
| Username and Game | Amount Won |
|
| username1 won playing Texas Hold em Shootout | £6,600 |
| scottishlass02 won playing ELVIS - A Little More Action | £6,523 |
| Bowers12 won playing MegaJackpots Monopoly Pass Go | £5,825 |
| sorohdhirsch won playing Monopoly Here and Now | £5,378 |
| smartcookie won playing 50,000 Pyramid | £5,070 |
| misterree won playing Cleopatra II | £5,007 |
| Games200 won playing Power Blackjack | £4,000 |
| SteWright won playing MegaJackpots Monopoly Pass Go | £3,877 |
| 29_black won playing Roulette | £3,510 |
| CasaKitz won playing Wolf Run | £3,440 |
| |